Vendors Center
Core-1 Specification
Physical
| Dimensions | ~70″ H × 36″ W × 32″ D — floor-standing |
| Capacity | Standard build: 24 slots (3 shelves × 8 columns). Maximum: 64 slots (8 shelves × 8 columns) at full configuration. |
| Slot rail system | 8-column shelf controller PCB (shelf-controller-v1). Per-shelf hot-swap via the RS-485 bus. Phoenix screw-terminal motor outputs accept any pigtail or stripped wire — no proprietary connector. |
| Cooling | None in v1. Modular provision for drop-in chiller add-on (future). |
| Power | AC required (standard outlet) |
Dispensing & Payment
| Motors | 24VDC coil motors — off-the-shelf commodity. Source replacements from any supplier; no proprietary parts required. |
| Cash acceptor | MDB bill validator — included |
| Coin changer | MDB coin mechanism — included |
| Cashless | MDB-compatible cashless reader, pre-installed and included in the $8,200 Core-1 price. Card / Apple Pay / Google Pay via mdb-slave-esp32s3 PCB. Standard on every production Core-1. |
| Price labels | E-paper per slot — update remotely via phone tether, no sticker replacement |
| Operator display | Simple LCD — diagnostics and status readout |
Connectivity & Software
| Default mode | Connected by design — cellular uplink to the operator dashboard, typically every ~5 minutes during operating hours. Best-effort; machine continues to vend if the link drops. |
| Cellular | SIM7080G modem standard on the head unit (mdb-slave-esp32s3-sim7080g PCB). SIM card included. |
| WiFi | Supported as an alternative to cellular for premise-based deployments |
| Local operation | Dispense path runs locally on the head unit — if uplink drops, the machine keeps vending and queues telemetry for resync |
| Firmware updates | OTA via cellular, or operator-initiated via phone tether. Updates happen on the operator's schedule. |
| Cloud platform | Vendors Center backend — telemetry ingest, operator dashboard, sales-history forecasting, OTA firmware delivery. Available to every Core-1 owner. The optional auto-restock service consumes the same forecast for operators who opt in. |
Ownership & Support
| Hardware ownership | Buy once, own outright. The Core-1 hardware is yours. |
| Hardware price | $8,200 — includes pre-installed MDB cashless reader, SIM7080G cellular modem with SIM, full per-slot ToF sensing, plug-and-play setup, and shipping. |
| Setup | Plug it in. Set it up from your phone. No tools required, no on-site technician needed. |
| Service tiers | Biweekly Service ($500/year) or Weekly Service ($2,500/year). Both require Core-1 hardware. Choose based on machine throughput. |
| Replacement parts | Direct from Vendors Center at modest margin. Commodity 24VDC motors and standard MDB peripherals can also be sourced from any supplier. |
| Support | Real humans. Support included with service membership — see Membership Agreement for SLA detail. |